Jaipur, Rajasthan
GST No. 08GCSPS7424A2Z6
Approx. Rs 41,999 / UnitGet Latest Price
Product Details:Type Of Audiometer | Clinical |
Grade | Medical Grade |
Usage/Application | Hospital |
Model Name/Number | DX5 |
Weight | 900g |
Display | LCD,2 rows of 16 characters |
Brand | Arphi |
Frequency | Better than +- 2% |
Distortion | Less than 1% (T.H.D) |
Screen Dimensions | 155 x 16mm |
Acoustical | Within +- 3db of indication |
Hearing Level Electrical | Within +- 1%dB of indication |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Type Of Audiometer | Diagnostic |
Grade | Medical Grade |
Usage/Application | Hospital |
Model Name/Number | Audiolab plus |
Display | LCD,Digital |
Voltage | 12-24V |
Brand | Labat |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Type Of Audiometer | Diagnostic |
Grade | Medical Grade |
Usage/Application | Hospital,Clinic |
Model Name/Number | SX5 |
Weight | 1.7 kg |
Display | Digital |
Dimension | 275x200x80 mm |
Voltage | 230 V AC |
Brand | Arphi |
Frequency | 50 Hz |
Relative Humidity | Max 90% |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Type Of Audiometer | Diagnostic |
Grade | Medical Grade |
Usage/Application | Laboratory, Clinic |
Model Name/Number | Proton DX3 |
Weight | 1.7 Kg |
Dimension | 155 x 16 mm with LED back light |
Frequency | Better than +- 2% |
Hearing Level Electrical | Within +- 1%dB of indication |
Acoustical | Within +- 3db of indication |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Type Of Audiometer | Clinical |
Grade | Medical Grade |
Usage/Application | Hospital |
Model Name/Number | Audio Lite Pro |
Display | LCD |
Brand | Labat |
Pulsed | 2.5 Hz,50%,200+200 mS |
Features:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Type Of Audiometer | Clinical |
Grade | Medical Grade |
Usage/Application | Hospital |
Model Name/Number | Proton SX3 |
Weight | 900g |
Display | LCD,2 rows of 16 characters |
Brand | Arphi |
Screen Dimensios | 155 x 16mm |
Distortion | Less than 1% (T.H.D) |
Frequency | Better than +- 2% |
Hearing Level Electrical | Within +- 1%dB of indication |
Acoustical | Within +- 3db of indication |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Model Name/Number | 2001 |
Usage/Application | Hospital |
Grade | Medical Grade |
Brand | Arphi |
Weight | 5 Kg |
Display | Digital, LCD |
Dimension | 400x330x135mm |
Power | 23VA |
Voltage | 230VAC |
Frequency | 50+/-10% Hz |
Temperature | 15-50 DegC |
Humidity | 30-90% |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Type Of Audiometer | Clinical |
Grade | Medical Grade |
Power Source | Battery operated |
Usage/Application | Audiology |
Model Name/Number | OtoNova |
Weight | 500 Gm |
Display | LCD Color |
Voltage | 220 V |
USB Connector Type | Blutooth |
Brand | Otodynamic |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | OTOPORT DP + TE |
Brand | Otodynamics |
Battery | Lithium-ion polymer |
Dimensions | 7.6 x 2.7 x 1.2 inch (195 x 70 x 30mm) |
Power | Internal rechargeable 3.7v,1000mAh lithium-polymer battery |
Weight | 7.5 oz (214 g) |
Max humidity | 80% up to 88 degree F (31 degree C) |
Transport and storage environment | 32-104 degree F (0 degree C to 40 degree C) |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Marco |
Model Name/Number | Basic Flute,Flute HF,R 26 M,R 36 M,TSM 300 |
Ambient pressure | From 700hPa up to 1060hPa |
Body material | Bay blend self-extinguishing |
Dimensions | 370 x 290 x 180 mm |
Fuse | 2 x T 1 A L 250V |
Explore More Products
Reviewed by 11 Users
Most Relevant Reviews
© Kuber Speech And Hearing Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited