Jaipur, Rajasthan
GST No. 08GCSPS7424A2Z6
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | BTE, RIC |
| Aid Placement | In The Ear |
| Fitting Range | 0-115 dB HL |
| No. Of Channels | 6-8 |
| Model Name/Number | Daily Passion 100 |
| Battery Life | 90-265 Hrs |
| Material | Plastic |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:| Brand | Widex |
| Type | BTE/RIC/RITE |
| Aid Placement | In The Ear |
| Fitting Range | Upto 115dB |
| No. Of Channels | 6 |
| Model Name/Number | Evoke 110 |
| Battery Size | 10&312No |
| Material | Plastic |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | Behind The Ear |
| No. Of Channels | 3-4 |
| Model Name/Number | 30 FA P |
| Material | Plastic |
| Bandwidth | 100 - 8100 Hz |
| Battery Voltage | 1.3 V |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 110dB |
| No. Of Channels | 4 |
| Model Name/Number | Unique 100 |
| Battery Size | 10,13&312No |
| Material | Plastic |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 110dB |
| No. Of Channels | 3 |
| Model Name/Number | Daily 30 |
| Battery Size | 13&312No |
| Material | Plastic |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | Behind The Ear |
| No. Of Channels | 3-4 |
| Model Name/Number | 50 FA |
| Material | Plastic |
| Features | Wireless |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | BTE |
| Aid Placement | Behind The Ear |
| Fitting Range | Up To 110dB |
| No. Of Channels | 10 |
| Model Name/Number | Dream 330 |
| Battery Size | 10,13&312No |
| Battery Current | 0.5 mA |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | BTE/CIC/ITC/RIC |
| Fitting Range | Upto 115dB |
| No. Of Channels | 15 |
| Model Name/Number | Evoke 440 |
| Battery Size | 10&312 |
| Material | Plastic |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:| Brand | Widex |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 110dB |
| No. Of Channels | 15 |
| Model Name/Number | Unique 440 |
| Battery Size | 10,13&312No |
| Material | Plastic |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | BTE/RIC/CIC |
| Fitting Range | Upto 120dB |
| No. Of Channels | 6 |
| Model Name/Number | Unique 220 |
| Battery Size | 10,13&312No |
| Material | Plastic |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:| Brand | Widex |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 110dB |
| No. Of Channels | 15 |
| Battery Size | 10,13&312No |
| Warranty | 2 Years |
Approx. Rs 27,000 / UnitGet Latest Price
Product Details:| Aid Placement | Behind The Ear |
| Fitting Range | Upto 115dB |
| No. Of Channels | 8 |
| Battery Size | 10,13&312No |
| Brand | Widex |
| Warranty | 2 Years |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Widex Daily 100 Hearing Aid.
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:| Model Name/Number | Dream 110 |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 110dB |
| No. Of Channels | 3-4 |
| Battery Size | 10,13&312No |
| Brand | Widex |
| Noise Level | 75/136 DB |
| Warranty | 2 Years |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:| Model Name/Number | Dream 220 |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 120dB |
| No. Of Channels | 5-6 |
| Battery Size | 10,13&312No |
| Brand | Widex |
| Warranty | 2 Years |
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product Details:| Aid Placement | Behind The Ear |
| Fitting Range | Upto 115dB |
| No. Of Channels | 10 |
| Battery Size | 10,13&312No |
| Brand | Widex |
| Noise Level | 75/136 DB |
| Battery Current | 0.5 mA |
| Warranty | 2 Years |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:| Model Name/Number | Unique 110 |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 115dB |
| No. Of Channels | 3-4 |
| Battery Size | 10,13&312No |
| Brand | Widex |
| Noise Level | 75/136 DB |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Model Name/Number | Unique 50 |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 110dB |
| No. Of Channels | 3-4 |
| Battery Size | 10,13&372No |
| Brand | Widex |
| Noise Level | 75/136 DB |
| Warranty | 2 Years |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Model Name/Number | Unique 30 |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 115dB |
| No. Of Channels | 3-4 |
| Battery Size | 10,13&312No |
| Brand | Widex |
| Warranty | 2 Years |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:| Aid Placement | Behind The Ear |
| Fitting Range | Upto 120dB |
| Brand | Widex |
| Battery Size | 10&312No |
| Warranty | 2 Years |
| Noise Level | 75/136 DB |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:| Brand | Widex |
| Aid Placement | Behind The Ear |
| Fitting Range | Upto 120dB |
| No. Of Channels | 10 |
| Battery Size | 10&312No |
| Warranty | 2 Years |
| Noise Level | 75/136 DB |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | In The Canal |
| Model Name/Number | CIC MICRO |
| No. Of Channels | 3-4, 1-2 |
| Battery Size | 10 |
| Color | Beige |
| Hearing Loss | Mild to Severe |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | IIC |
| Aid Placement | In The Canal |
| Model Name/Number | ME-IIC |
| No. Of Channels | 5-6, 1-2, 3-4 |
| Color | Beige |
| Hearing Loss | Mild to moderate |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | CIC |
| Aid Placement | In The Canal |
| No. Of Channels | 5 |
| Model Name/Number | ME-CIC |
| Color | Beige |
| Hearing Loss | Mild to Severe |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Visible |
| Aid Placement | Behind The Ear |
| Model Name/Number | ME-SP |
| No. Of Channels | 3, 5 or 10 channels |
| Hearing Loss | Mild to Severe |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | Invisible |
| Aid Placement | In The Canal |
| No. Of Channels | 1-2, 5-6, 3-4 |
| Color | Beige |
| Connectivity | Wireless |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | RIC |
| Aid Placement | Behind The Ear |
| Model Name/Number | Fashion |
| No. Of Channels | 5-6, 3-4, 1-2 |
| Battery Size | 312 |
| Hearing Loss | Mild to Severe |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:| Brand | Widex |
| Type | RIC |
| Aid Placement | In The Canal |
| No. Of Channels | 1-2, 5-6, 3-4 |
| Battery Size | 10 |
| Hearing Loss | Mild to Severe |
Explore More Products
Reviewed by 11 Users
Most Relevant Reviews
© Kuber Speech And Hearing Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited