Jaipur, Rajasthan
GST No. 08GCSPS7424A2Z6
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | 32 |
Model Name/Number | 5nx |
Battery Size | Li-ion Rechargable |
Noise Level | 115dB |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:Brand | Siemens |
Product Type | Hearing Aids |
Type | RIC |
Aid Placement | In the Ear, Behind the Ear |
No. Of Channels | Above 6 |
Model Name/Number | Motion Glance1Px |
Battery Voltage | 12V |
Color | White |
Battery Life | 24 hrs |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 2 to 3 |
Model Name/Number | 3S Intuis |
Connectivity | Wireless |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Product Type | Hearing Aids |
Type | Visible |
Aid Placement | RIC, BTE |
Model | Fun SP |
Frequency | 120dB |
Channels | 6 |
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | CIC/IIC& ITE/ITC |
Aid Placement | In The Ear |
No. Of Channels | 48 |
Model Name/Number | Insio 7N |
Battery Size | 10&312 |
Fitting Range | Upto 120dB |
Approx. Rs 30,990 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | 1px |
No. Of Channels | 16 |
Material | Plastic |
Fitting Range | Upto 120dB |
Battery Size | 13&675No |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Prompt P/SP |
No. Of Channels | 8 |
Battery Size | 13&675 no |
Fitting Range | Up To 120dB |
Approx. Rs 99,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | In The Ear |
Model Name/Number | Pure Glance |
No. Of Channels | 24 Channel |
Battery Life | 24 hrs |
Connectivity | Wireless |
Approx. Rs 17,990 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Invisible |
No. Of Channels | 8 |
Aid Placement | In The Canal |
Model Name/Number | Custom prompt |
Battery Size | 10No |
Fitting Range | Up To 100dB |
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | RIC |
No. Of Channels | 48 |
Model Name/Number | 7Nx |
Battery Size | 13&312No |
Fitting Range | Upto 120dB |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | 48 |
Model Name/Number | 7Nx |
Battery Size | Li-ion Rechargeble |
Fitting Range | 120dB |
Product Type | Hearing Aid |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Type | Invisible |
Aid Placement | In The Ear |
Material | Plastic |
Brand | Siemens |
No. Of Channels | Above 6 |
Noise Level | Upto 110 dB |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Product Type | Hearing Aid |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Model Name/Number | CE 0123 |
Connectivity | Wireless |
Colour | Beige |
Battery Life | 40-50 Hr |
Contents:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Pocket Hearing Aid |
No. Of Channels | 3-4 |
Model Name/Number | VITA-116 |
Bandwidth | 100 - 8100 Hz |
Contains | Hearing Aid, Battery, Ear Tip, User Manual, Warranty Manual |
Product Dimensions | 13.1 x 9.9 x 3.5 cm |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Brand | Siemens |
Aid Placement | Behind The Ear |
Type | Visible |
No. Of Channels | 24 |
Battery Size | 13No |
Battery Current | 0.5 mA |
Packaging Type | Box |
Fitting Range | Upto 100dB |
Warranty | 2 Years |
Approx. Rs 24,990 / UnitGet Latest Price
Product Details:Brand | Siemens |
Aid Placement | Behind The Ear |
Type | 3/P/SP/Custom/RIC |
No. Of Channels | Above 6, 12 |
Bandwidth | UpTo 100dB |
Battery Size | 13,312&675No |
Warranty | 2 Years |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 24 |
Brand | Siemens |
Battery Current | 0.5 mA |
Noise Level | 75/136 DB |
Fitting Range | Upto 115dB |
Battery Size | Li-ion Rechargable |
Warranty | 4Years |
Approx. Rs 30,990 / UnitGet Latest Price
Product Details:Type | Invisible |
No. Of Channels | 16 |
Aid Placement | In The Canal |
Brand | Siemens |
Noise Level | 75/136 DB |
Fitting Range | UpTo 120dB |
Battery Size | 10&312No |
Warranty | 2 Years |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Signia Insio 1px Hearing Aid.
Approx. Rs 39,990 / UnitGet Latest Price
Product Details:Aid Placement | In The Ear |
No. Of Channels | 16 |
Battery Current | 0.5 mA |
Fitting Range | Upto 110dB |
Battery Size | 10&312No |
Warranty | 2 Years |
Approx. Rs 30,990 / UnitGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 16 |
Brand | Siemens |
Fitting Range | Upto 120dB |
Battery Size | 13&675No |
Warranty | 2 Years |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Model Name/Number | Pure 13/312 Nx |
Brand | Siemens |
Aid Placement | Behind The Ear |
No. Of Channels | 24 |
Battery Size | 13&312No |
Fitting Range | UpTo 115dB |
Warranty | 2 Years |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Signia Pure 13/312 3Nx Hearing Aids.
Approx. Rs 39,990 / UnitGet Latest Price
Product Details:Model Name/Number | Motion SA/P/SP 2px |
Aid Placement | In The Ear |
No. Of Channels | 16 |
Brand | Siemens |
Fitting Range | UpTo 120dB |
Battery Size | 13&675No |
Warranty | 2 Years |
Approx. Rs 39,990 / UnitGet Latest Price
Product Details:Brand | Siemens |
Aid Placement | Behind The Ear |
No. Of Channels | 16 |
Battery Current | 0.5 mA |
Noise Level | 75/136 DB |
Fitting Range | Upto 115dB |
Battery Size | 312No |
Warranty | 2 Years |
Approx. Rs 69,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | RIC |
Aid Placement | In The Ear |
No. Of Channels | Above 6 |
Model Name/Number | Cellion 2Px |
Battery Life | 24 hrs |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | RIC |
Aid Placement | Behind The Ear |
Model Name/Number | Silk Glance 2PX |
Channels | 16 channel |
Power Source | Battery Cell |
Weight | 10-20 gm |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Invisible |
Aid Placement | In The Ear |
No. Of Channels | 3-4 |
Material | Plastic |
Packaging Type | Box |
Power Source | Battery Cell |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Invisible |
Aid Placement | In The Canal |
No. Of Channels | Above 6 |
Color | Red,Black |
Charging Time | 48-120 hrs |
Noise Level | Upto 110 dB |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | In The Canal |
No. Of Channels | 1-2, 3-4, 5-6 |
Battery Size | 312 |
Color | Silver |
Small, discreet and quick to fit. Perfect for many first-time hearing aid wearers.
Features:
Discreet design
Variety of color options available
Easy to adjust
For mild to severe hearing loss
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Product Type | Hearing Aids |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 5 to 6 |
Model Name/Number | Intuis-3SP |
Power Source | Battery |
Connectivity | Wireless |
Approx. Rs 24,900 / PieceGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | In The Ear |
Model Name/Number | Intuis 3 CIC |
No. Of Channels | 3-4, Above 6 |
Power Source | Battery Cell |
Connectivity | Wireless |
Approx. Rs 24,900 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | In The Ear |
No. Of Channels | 2 to 3 |
Model Name/Number | Intuis-3-ITE |
Material | Plastic |
Connectivity | Wireless |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | Siemens |
Type | Visible |
Aid Placement | Behind The Ear |
Material | Plastic |
Attack Time | 5 Sec |
Equivalent Input Noise | 32 dB |
Frequency Range | 200-5400 Hz |
Peak Gain | 53 dB |
Battery Current | 1.4 mA |
Explore More Products
Reviewed by 11 Users
Most Relevant Reviews
© Kuber Speech And Hearing Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited