Jaipur, Rajasthan
GST No. 08GCSPS7424A2Z6
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital, Clinic, etc |
| Model Name/Number | T840 |
| Material | Plastic |
| Grade | Medical Grade |
| Brand | Oscilla |
| Air Pressure | -300 daPa to +200 daPa |
| Probe Tone Frequency | 226 Hz +/- 1% |
| Probe Tone Amplitude | 85 dB SPL +/- 3 dB |
| Frequency | 500Hz,1000 Hz,2000 Hz,3000 Hz,4000 Hz |
| Integrated Memory | 200 tests |
| Display Type | 7.2" colour display |
Best tympanometer for detailed and efficient screening tympanometry. Perform ipsi-and contra lateral testing. On-screen assistant guides you quickly through testing procedures. Different view modes for compliance curves.T840 can be used with AudioConsole software for PC-based tympanometry and data management. AudioConsole is optional for T840 and must be purchased separately.
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:| Usage | Laboratory,Hospital,Clinic |
| Model | Integrity V500 |
| Brand | Vivosonic |
| Material | Plastic |
| Dimensions | 270 x 200 x 80 mm |
| Weight | 2.0 kg |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:| Grade | Medical Grade |
| Usage/Application | Clinic |
| Brand | Oscilla |
| Model Name/Number | T830 |
| Air Pressure | -300 daPa to +200 daPa |
| Probe Tone Frequency | 226 Hz +- 1% |
| Probe Tone Amplitude | 85 dB SPL +- 3 dB |
| Level | 80 dB to 110 dB HL |
| Integrated Memory | 100 tests |
| PC-Connection | USB |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:| Stim Duration | From 0.5 to 2.5 sec (selectable) Reflex decay 10 or 20 sec |
| Weight | 2.0 Kg / 4.4 lbs |
| Brand | Flute |
| Memory | 1 tympan. + 8 reflex + 4 decay record. per ear |
| Probe Tone | 226 Hz at 85 dB SPL 1000 Hz at 75 dB SPL (only HF model) |
| Compl Range | 0.2 to 8.0 ml |
| Pressure Range | From -600 to +400 daPa |
| Type of Test | Automatic tympanometry, Manual tympanometry (plus model) |
| Press Change | 50, 100, 200, 300 daPa/sec |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Material | Polycarbonate |
| Color | Blue |
| Diameter | 10-30mm |
| Usage/Application | Hospital,Laboratory,Clinic |
| Size | 14 x 5.5 x 3.8 cm |
The Impression Syringe is easy to load and can be autoclaved or immersed in most cold disinfectant solutions.
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory, Clinic, Hospital |
| Model Name/Number | B71W |
| Frequency Response | 250-4000 Hz |
| Weight | 24 g (0.846 oz) |
| Brand | Radio Ear |
| Max Input Voltage | 20 dB re 1.0 mW |
Explore More Products
Reviewed by 11 Users
Most Relevant Reviews
© Kuber Speech And Hearing Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited